[draft title] Tasks Involved in Accessibility
This is an in-progress draft. We welcome comments via GitHub or email from the links below.
Introduction
@@ … wording to make it clear that this is not a complete nor definitive list nor official list … @@
Images and Graphs
Number | SC | Level | Task | Primary | Secondary | Contributors |
---|---|---|---|---|---|---|
IMG-001 | 1.1.1 | A | Informative alternate text is provided for images (i.e. not "spacer" or image file name). | Content Authoring | UX Design | |
IMG-002 | 1.1.1 | A | Informative images are described with a clear and meaningful text equivalent (alt attribute or other equivalent means). | Content Authoring | Visual Design | UX Design |
IMG-003 | 1.1.1 | A | Purely decorative images are provided with null alt attribute values (or other equivalent means). | Front-End Development | ||
IMG-004 | 1.1.1 | A | Null alt attribute values are used for images that are already described in text in adjacent page content. | Front-End Development | UX Design | Content Authoring Visual Design |
IMG-005 | 1.1.1 | A | Adjacent linked images and text links pointing the same URL are combined into single links. | Front-End Development | UX Design | |
IMG-006 | 1.1.1 | A | Alt text used for images of text include all relevant text found in the image. | Content Authoring | UX Design Visual Design |
|
IMG-007 | 1.1.1 | A | Informative images are marked up as foreground images, and not embedded as part of the CSS. | Front-End Development | ||
IMG-008 | 1.1.1 | A | The purpose or function of complex images is accurately described in text. | Content Authoring | UX Design | |
IMG-009 | 1.1.1 | A | The purpose or function of complex images is conveyed using a descriptive alt attribute value (or other equivalent means). | Front-End Development | ||
IMG-010 | 1.1.1 | A | The full explanation of complex images is accurately described in text. | Content Authoring | ||
IMG-011 | 1.1.1 | A | A mechanism that conveys the way through which the full explanation of complex images is defined. | UX Design | ||
IMG-012 | 1.1.1 | A | The full explanation of complex images is provided through the longdesc attribute (or other equivalent means). | Front-End Development | ||
IMG-013 | 1.1.1 | A | Images primarily conveying function use alternative text to describe their purpose, rather than what they look like. | Content Authoring | UX Design | |
IMG-014 | 1.1.1 | A | Text alternatives of static and linked images do not replicate any information that is already being conveyed by screen reader technology. | Content Authoring | Front End Development | |
IMG-015 | 1.1.1 | A | Text alternatives of dynamically updated images are simultaneously updated as the images change. | Front-End Development | UX Design | Content Authoring |
IMG-016 | 1.1.1 | A | Alternate means of accessing CAPTCHA information are provided, such as audio CAPTCHA, logical question, or other equivalent means. | Visual Design | UX Design | Business Analyst |
IMG-017 | 1.1.1 | A | Images which do not convey information are defined as decorative. | Content Authoring | Visual Design UX Design |
|
IMG-018 | 1.1.1 | A | Charts, graphs, infographics and other visual representations of information don't rely on color alone to convey information. | Visual Design | UX Designer | |
IMG-019 | 1.4.5 | AA | Text content that conveys information is not part of images. | Visual Design | Content Authoring | Front End Development |
IMG-020 | 1.4.5 | AA | Text that is visually made to be part of an image is handled through HTML and CSS instead. | Front-End Development | Visual Design | Content Authoring |
IMG-021 | 1.4.9 | AAA | With the exception of logos, all images that contain text are only used for purely decorative purposes. | Visual Design | Content Authoring |
Document Structure
…
Back to Top